Prominent & Leading from New Delhi, we offer chevalier vertical machining center, cv-800 litz vertical machining center and ycm fv85a vertical machining centre.
₹ 100000 / Piece Get Latest Price
| X Axis Travel | 865 mm |
| Table Size | 1000 x 500 mm |
| Spindle Speed | 8000 rpm |
| ATC Capacity | 24 tools |
| Spindle Taper | BT40 |
| Control System | Fanuc |
| Machine Condition | Used |
| Coolant System | Flood |
| Guideway Type | LM Guideway |
| Country Of Origin | Taiwan |
| Y axis Travel | 500 mm |
| Z axis Travel | 515 mm |
₹ 100000 / Piece Get Latest Price
| X Axis Travel | 800 mm |
| Table Size | 900 x 500 mm |
| Manufacture Year | 2005 |
| Spindle Speed | 8000 rpm |
| ATC Capacity | 24 tools |
| ATC Tool Capacity | 24 tools |
| Spindle Taper | BT40 |
| Control System | Mitsubishi |
| Machine Condition | Used |
| Coolant System | Flood |
| Guideway Type | LM Guideway |
| Country Of Origin | Taiwan |
₹ 200000 / Piece Get Latest Price
| X Axis Travel | 850 mm |
| Table Size | 1000 x 520 mm |
| Spindle Speed | 10000 rpm |
| ATC Capacity | 24 tools |
| Spindle Taper | BT40 |
| Control System | Fanuc |
| Machine Condition | Used |
| Coolant System | Flood |
| Guideway Type | LM Guideway |
| Country Of Origin | Taiwan |
| Brand | Ycm |
| Y axis Travel | 520 mm |
| Z axis Travel | 540 mm |
Pratham (Ceo)
Rudra Machinery Private Limited
Plot No Ground Floor At, KH No.84/22, Gali No 4, Mundka, Nangloi
New Delhi - 110041, Delhi, India